







ELEVATE. INSPIRE. TRANSFORM
The Difference Makers Highlights Our Unique Approach to Business Partnerships
Our proactive understanding of client needs, Personalized Solutions, and Consistent delivery of exceptional value set us apart. We prioritize building lasting, collaborative relationships that drive sustained success for our partners. This theme reflects our commitment to redefine the channel partnership landscape through innovation and dedicated service.
Years Difference Making
Units Sold
Channel Partner Network
Satisfied Developers
Difference Makers
Honours received
ONGOING PROJECTS
- Show All
- Pimple Saudagar
- Rahatani
- Ravet
- Tathawade
- Wakad

Anshul Ela
| Configuration | 2 BHK |
|---|---|
| Location | Moshi, Pune |
| Carpet range | 653 Sq. Ft. |
| Price range | 49 lakhs |
| Read More |

Magnus Parkway
| Configuration | 2 & 3 BHK |
|---|---|
| Location | Kiwale, Pune |
| Carpet range | 749 to 1073 Sq. Ft. |
| Price range | 68 lakhs to 1.01 Cr |
| Read More |

121 Paradise
| Configuration | 2, 2.5 & 3 BHK |
|---|---|
| Location | Rahatani, Pune |
| Carpet range | 750 to 1000 Sq. Ft. |
| Price range | 83 lakhs to 1.07 Cr |
| Read More |

Shubh Veda
| Configuration | 3, 4, 4.5 BHK |
|---|---|
| Location | Akurdi, Pune |
| Carpet range | 1106 to 2337 Sq.Ft. |
| Price range | 1.60 - 3.33 Cr |
| Read More |

Landmark Luxuria
| Configuration | 2 & 3 BHK |
|---|---|
| Location | Dudulgaon, Pune |
| Carpet range | 723 to 958 Sq. Ft. |
| Price range | 51 to 70 lakhs |
| Read More |

Matoshree Serenity
| Configuration | 1 & 2 BHK |
|---|---|
| Location | Moshi, Pune |
| Carpet range | 443 to 683 Sq. Ft. |
| Price range | 33 to 46 lakhs |
| Read More |

Sai Signature
| Configuration | 2 & 3 BHK |
|---|---|
| Location | Mamurdi, Pune |
| Carpet range | 700 to 1060 Sq. Ft. |
| Price range | 68 to 95 lakhs |
| Read More |

Aishwaryam One
| Configuration | Shop office |
|---|---|
| Location | Moshi PCMC |
| Carpet range | 217 sqft - 540 sqft. |
| Price range | 90lac - 1.50cr |
| Read More |

Millennium Amara
| Configuration | 2 & 3 BHK |
|---|---|
| Location | Mamurdi, Pune |
| Carpet range | 620 to 1053 Sq. Ft. |
| Price range | 55 to 68 lakhs |
| Read More |

Palaash Oak Prime
| Configuration | 3 BHK |
|---|---|
| Location | Baner, Pune |
| Carpet range | 1246-1296 Sq. Ft. |
| Price range | 1.50 Cr |
| Read More |

Sparkle Youthika
| Configuration | 2 & 3 BHK |
|---|---|
| Location | Lohegaon, Pune |
| Carpet range | 714 to 975 Sq. Ft. |
| Price range | 64 to 79 lakhs |
| Read More |

Imperia
| Configuration | Showroom, Office |
|---|---|
| Location | Tilak road, Pune. |
| Carpet range | showroom 928 sqft to 4500 |
| Price range | 1.2 Cr. Onwards |
| Read More |

Sai Aura
| Configuration | 2, 3 & 4 BHK |
|---|---|
| Location | Pimple Saudagar, Pune |
| Carpet range | 850 to 1701 Sq. Ft. |
| Price range | 1.26 to 2.47 Cr |
| Read More |

Austin One
| Configuration | 3 & 4 BHK |
|---|---|
| Location | Pimple Saudagar, Pune |
| Carpet range | 1247 to 1770 Sq. Ft. |
| Price range | 1.93 to 2.76 Cr |
| Read More |

SSD Sai Pearl
| Configuration | 3 BHK |
|---|---|
| Location | Pimple Saudagar, Pune |
| Carpet range | 1085 to 1118 Sq. Ft. |
| Price range | 1.55 to 1.60 Cr |
| Read More |

KK Ananta
| Configuration | 3 BHK |
|---|---|
| Location | Rahatani, Pune |
| Carpet range | 1138 Sq. Ft. |
| Price range | 1.34 Cr |
| Read More |

Legacy Statement
| Configuration | 3, 3.5 & 4.5 BHK |
|---|---|
| Location | Rahatani, Pune |
| Carpet range | 1455 to 2157 Sq. Ft. |
| Price range | 2.40 to 3.55 Cr |
| Read More |

Legacy Kairos
| Configuration | 2.5, 3.5 & 4.5 BHK |
|---|---|
| Location | Rahatani, Pune |
| Carpet range | 1052 to 1610 Sq. Ft. |
| Price range | 1.28 to 2.08 Cr |
| Read More |

Matrix One Platinum
| Configuration | 1, 2 & 3 BHK |
|---|---|
| Location | Ravet, Pune |
| Carpet range | 512 to 1008 Sq. Ft. |
| Price range | 56 lakhs to 1.14 Cr |
| Read More |

Shelter24 Marvel
| Configuration | 2 & 2.5 BHK |
|---|---|
| Location | Ravet, Pune |
| Carpet range | 742 to 890 Sq. Ft. |
| Price range | 66 to 83 Lakhs |
| Read More |

Star Solasta
| Configuration | 2, 2.5 & 3 BHK |
|---|---|
| Location | Ravet, Pune |
| Carpet range | 810 to 1059 Sq. Ft. |
| Price range | 78 to 98 Lakhs |
| Read More |

Harivishwa Infinia Phase 2
| Configuration | 2 & 4.5 BHK |
|---|---|
| Location | Tathawade, Pune |
| Carpet range | 776-856 & 1655 Sq. Ft. |
| Price range | 95 lakhs to 1.90 Cr |
| Read More |

Oriana World
| Configuration | 2 & 3BHK |
|---|---|
| Location | Tathawade, Pune |
| Carpet range | 734 & 1300 Sq. Ft. |
| Price range | 89 lakhs to 1.59 Cr |
| Read More |

Lush Residences
| Configuration | 3 BHK |
|---|---|
| Location | Tathawade, Pune |
| Carpet range | 983 to 1027 Sq. Ft. |
| Price range | 1.18 - 1.25 Cr |
| Read More |

Pyramid Atlante
| Configuration | 3 BHK |
|---|---|
| Location | Tathawade, Pune |
| Carpet range | 1,121 Sq. Ft. |
| Price range | 1.22 Cr |
| Read More |

AR Atlas
| Configuration | 3 BHK |
|---|---|
| Location | Wakad, Pune |
| Carpet range | 1,058 |
| Price range | 1.28 Cr |
| Read More |

Anshul Casa
| Configuration | 3 BHK |
|---|---|
| Location | Wakad, Pune |
| Carpet range | 1118 to 1163 Sq. Ft. |
| Price range | 1.30 to 1.35 Cr |
| Read More |

Trinity Grace
| Configuration | 2 BHK |
|---|---|
| Location | Wakad, Pune |
| Carpet range | 780 to 800 Sq. Ft. |
| Price range | 84 lakhs |
| Read More |

Parth Kiona
| Configuration | 2 BHK |
|---|---|
| Location | Hinjwadi, Pune |
| Carpet range | 761 to 767 Sq. Ft. |
| Price range | 83 to 89 lakhs |
| Read More |

Anshul Ela
| Configuration | 2 BHK |
|---|---|
| Location | Moshi, Pune |
| Carpet range | 653 Sq. Ft. |
| Price range | 49 lakhs |
| Read More |

Sparkle Youthika
| Configuration | 2 & 3 BHK |
|---|---|
| Location | Lohegaon, Pune |
| Carpet range | 714 to 975 Sq. Ft. |
| Price range | 64 to 79 lakhs |
| Read More |

Palaash Oak Prime
| Configuration | 3 BHK |
|---|---|
| Location | Baner, Pune |
| Carpet range | 1246-1296 Sq. Ft. |
| Price range | 1.50 Cr |
| Read More |

Sai Signature
| Configuration | 2 & 3 BHK |
|---|---|
| Location | Mamurdi, Pune |
| Carpet range | 700 to 1060 Sq. Ft. |
| Price range | 68 to 95 lakhs |
| Read More |

Matoshree Serenity
| Configuration | 1 & 2 BHK |
|---|---|
| Location | Moshi, Pune |
| Carpet range | 443 to 683 Sq. Ft. |
| Price range | 33 to 46 lakhs |
| Read More |

Magnus Parkway
| Configuration | 2 & 3 BHK |
|---|---|
| Location | Kiwale, Pune |
| Carpet range | 749 to 1073 Sq. Ft. |
| Price range | 68 lakhs to 1.01 Cr |
| Read More |

Millennium Amara
| Configuration | 2 & 3 BHK |
|---|---|
| Location | Mamurdi, Pune |
| Carpet range | 620 to 1053 Sq. Ft. |
| Price range | 55 to 68 lakhs |
| Read More |

Landmark Luxuria
| Configuration | 2 & 3 BHK |
|---|---|
| Location | Dudulgaon, Pune |
| Carpet range | 723 to 958 Sq. Ft. |
| Price range | 51 to 70 lakhs |
| Read More |
I am working with Relation Realtech since 1.6 years. RRPL maintains suitable culture for all employees to work effectively. They have always been appreciating good performance and motivate them to be a best performer. Top Management and colleagues are very supportive. It's a great platform to be stable in terms of financial, professional, mental aspects. Great opportunity to work with a company like Relation Realtech.
Ms. Priyanka Kamble,
Executive - Human Exellence, RRPL
2 years from now i was provided this wonderful opportunity to join as sales consultant at Realtion Realtech Pvt. Ltd. It has been a great learning curve, i believe, i have greatly improved in the domain of interpersonal communication, confidence and conveyance, working in Realtion Realtech is always fun as the organization strikes the right balance between work and cultural activities. I thank Relation Realtech for providing this experience and i will keep contributing my best towards the better of the organization.
Mr. Sagar Chavan,
Executive - Project Success, RRPL
Very Soon I am going to complete 2 years with Relation Realtech and I can proudly say that it's a huge platform to accelerate our personal as well as professional growth. RRPL has a suitable culture to all the employees working here. I am very happy that I got a chance to connect with the company like this.
Mr. Shubham Pardeshi,
Executive - Project Success, RRPL
Relation Realtech is a technology-driven company that highly believes in sustainable development. Whenever Relation Realtech starts a new project they think about every stakeholder i.e Builder, Flat buyer, employee and channel partner and make a market-compatible model which helps everyone for their growth. As an employee, i have learnt so many things in this journey. I have achieved significant financial, personal and professional accelerated growth. It's my pleasure to work with Relation Realtech PVT LTD.
Mr. Sachin Fatangade,
CP Coordinator, RRPL
OUR SERVICE CLIENTS


















































